FLOWER | THC | Terps 1G 3.5G
Sativa
Acapulco Gold | 21.85% | 16.6 mg/g……………………………………………………………..……………………………….……..…..$14…………....$40
Matanuska MAC | 18.2% | 23.2mg/g……………………………………………………………………………………………………..…..$14…………….$40
Super Lemon Haze | 19.51% | 13.9mg/g…………………………………………………………………………………….………...…..$15…………….$45
Frozen Tangerine | 20.46% | 20.6mg/g…………………………………………………………………………………….…………….….$15…………….$45
Alien Diesel | 21.56% | 16mg/g................................................................................................................................$16................$50
Hybrid
Blackberry Moonrock | 17.02% | 9.8mg/g……………………………………………………………………………………….……..….$14…….…..….$40
Donny Burger | 22.94% | 23.6mg/g…………………………………………………………………………………………….……...……..$14…….………$40
Grape Kush | 23.71% | 20.6mg/g.............................................................................................................................$16................$50
Sour P | 23.64% | 22.8mg/g………………………………………………………………………………………………………..………..……$16………..…..$50
Nicole Banana OG | 17% THC..……....…………….…....................................................................................................$14…...….......$40
Lemon Tree | 19.43% | 14.8mg/g……………………………………………………………………………………………………….…..….$15………....…$45
Indica
Strawberry Fields | 25.9% | NT…………………………………………………………………………………………………………….…...$17………..……$55
Slurricane | 24.8% | NT……………………………………………………………………………………………………………………….….…$14………….….$40
Gorilla Glue #4 | 23.3% | 21.5mg/g…………………………………………………………………………………………………….…….$16…………..….$50
GMO Cookies | 21.19% | 25.1mg/g.........................................................................................................................$16.................$50
Granddaddy Purple | 23.02% | 24mg/g..................................................................................................................$16.................$50
Purple Berry Kush | 21.08 | 26.7mg/g……………………………………………………………………………………………….………$16…..…………$50
Vanilla Kush | 27.03% | NT…………………………………………………………………………………………………………………….….$17………………$50
Pineapple Haze CBD | 0.57%THC | 15.31%CBD…………………………………………………………..………………………….…$6
Electra CBD | 0.57%THC | 15%CBD | 10.9mg/g…..……………………………………………………………………………….……$6
PRE-ROLL (flower) .5G 1G
Lemon Ice Pucker | 20.69%THC | 11.5mg/g………………………………………………………..……………………………………….$7
Super Lemon Haze | 22.87%THC | 18.5mg/g……………………………………………………………………………………………....$7
Acapulco Gold | 21.7% | 17.4mg/g………………………………………………………………………………..……………………………..$7
Marmalade Kush | 23.76% | 21.2mg/g......................................................................................................................$7
GSC Extreme | 29.01% | 24.6mg/g.............................................................................................................................$7
Diesel Dough #5 | 19.51%THC………………………………………………………………………………….…………………………..……..$7
Donny Burger | 27.04% THC | 18.4mg/g………...……………………………………………………..…..………………………..……..$7
Sour P (.75g) | 23.64% | 22.8mg/g……………………………………………………………………………………………………………….……$10.5
Blackberry Moonrocks | 21.05% | 11.2mg/g
Nicole Banana OG | 17%THC …………….…………………………………………………………………..…………………………..…….…$6…………….$12
Cupcake | 28.84% | 30.1mg/g....................................................................................................................................$7
Slurricane | 24.6%THC………………………….………………….……………………………………..………….………………………...…….$7................$14
Electra CBD| 0.57%THC | 15%CBD | 10.9mg/g…..…………………………………………………………………………..................…………………$6
Blunts (flower) .5G 1G
FireStarter | 26.81%THC | 28.8mg/g Terps………………………………………………………………………………………..…………………………..$20
Thin Mint Cookies | 24.06%THC | 7.9mg/g Terps………………………………………………………………………………..…………..…………….$20
Pineapple Express | 24.08%THC | 16.9mg/g Terps…………………………………………………………………………………………………………$20
Critical Sensi Star | 21.13%THC | 13.6mg/g Terps………………………………………………………………………………..……………….…….….$20
Snow Ripper | 25.64%THC | 15mg/g Terps…………………………………………………………………………………………..………………………..$20
Infused Pre-Rolls 0.62G
Gold Standard | 181mg THC | Sativa……………………………………………….…………..…..$22
Blackberry Bomber | 152mg THC | Sativa Hybrid.………………………………….….……..$22
Slurricane Express | 175mg THC | Indica…………………………………………….….….……..$22
Pre-Roll Pack .5g 6pk 12pk
Nicole Banana OG | 16% | Hybrid………………………………………..…….…………$30……..$58
Cartridges | THC% | mg/g Terps 0.5g 1g
Super Jack | 75.12% | 103mg/g……………………………………………………………………………………………………………….$40………………$75
Super Grape Headband | 73.67% | 58.5mg/g…………………………………………………………………………………………..$40
Tangerine Dream | 73.14% | 110.6mg/g………………………………………………………………………………………………….$40………………$75
Sweet Durban Melon | 71.93% | 88.2mg/g……………………………………………………………………………………………………………………$75
SFV OG | 69.54% | 84.9mg/g………………………………………………………………………………………………..…………………………………….…$75
Tiger’s Blood | 65.19% | 67.9mg/g………………………………………………………………………………………………………….$40……………….$75
Tangie Fruit Chews | 71.73% | 93.4mg/g…………………………………………………………………………………………………$40……………….$75
Pineapple Cherry Mojito | 69.72% | 98.1mg/g………………………………………………………………………………………..$40
White Widow | 73.06% | 140.2mg/g……………………………………………………………………………………………………….$40
Sensi Valley Runtz | 72.2% | 84.1mg/g……………………………………………………………………………………………………$40
Pink Panties | 72.38% | 89.6mg/g…………………………………………………………………………………………………………..$40……….………$75
GMO | 75.33% | 99mg/g………………………………………………………………………………………………………………………………….……………$75
Afgoo Gods | 71.65% | 112.5mg/g…………………………………………………………………………………………………………………………………$75
Blue Bubba | 71.86% | 116.7mg/g…………………………………………………………………………………………………………..$40
GMO Whiskey | 71.97 | 94.7mg/g…………………………………………………………………………………………………………..$40
CONCENTRATES .5G 1G 3.5
Power Plant | Terp Sugar | 71.14 | 42.7mg/g Terps…………………………………………………………………………………….$75
Mimosa | 75.31% | 49.5mg/g………………………………………………………………………….…………..………………….…………..$75
El Capitan | Terp Sugar | 74.25% | 28.8mg/g Terps……………………………………………………………………………………..$75
Hash Plant | Terp Sugar | 70.86% | 71.1mg/g Terps……………………………………………………..………………….…….……$75
Purple Punch | Terp Sugar | 72.4%............................................................................................................................$75
G13 | Terp Sugar | 71.17%THC | 45.4mg/g Terps…………………………………………………………………………………………………………$190
Triangle Canyon | Shatter | 70.01%THC………………………………………………………..……….……..$35
Garlic Storm | Shatter | 71.19%THC………………………………………………………………………….…..$40………………....……$65
7th Chakra | Shatter | 74.41%THC ………………………………………………………………………………..$40…………………....…$65
Triangle Canyon | Shatter | 70.01%THC……………………………………………..…....……………..$35
THC Patches | 20mg | 30mg THC……………………………………………………………………………..……………..…...........$15 | $17
*Archangel Gold | Kief | 1g | 33.8%THC ………………………………………………….……………………………………..…………….$25
Citrus Chernobyl | Applicator | 75.10% THC | 1g……………………………………………………………………………………………$60
Rosie’s Mix | Applicator | 70.99%THC | 1g……..……………………………………………………………………………………………..$60
Donny Burger | Diamonds | 83.62% THC...…………………………………….……….$35
Diesel Dough #5 | Terp Sugar | 73.38%THC | 3.82%Terps….…………………...$35