FLOWER | THC | Terps 1G 3.5G
Acapulco Gold | 21.7% | 17.4 mg/g | Sativa ……………………………………………………………..……………………………….……....……..$14……….…....$40
Matanuska MAC | 19.15% | 35.5mg/g | Sativa ………………………………………………………………………………………………....…….…$14……….…….$40
Super Lemon Haze | 22.61% | NT | Sativa …………………………………………………………………………………………………….....…..….$16……..………$50
Lemon Ice Pucker | 20.05% | NT | Sativa …………………………………………………………………………………………………….....…..……$15……………..$45
Frozen Tangerine | 20.46% | 20.6mg/g | Sativa hybrid……………………………………………………………………………….……………….$15………….….$45
Alien Diesel | 21.56% | 16mg/g | Sativa hybrid ……………………………………………………………………………….…………………………$16……………..$50
Mimosa | 21.23% | 19.3mg/g | Sativa hybrid …………………………………………………………………………………..…………………………$16……………..$50
Chernobyl | 23.81% | Sativa hybrid ……………………………………………………………………………………………………………………….….$16……………..$50
Blackberry Moonrock | 17.02% | 9.8mg/g | Sativa hybrid………………………………………………………………………………….………..$14…….……….$40
Sour P | 23.64% | 22.8mg/g | Hybrid ……………………………………………………………………………………………...…………..………….…$14……………..$40
Donny Burger | 25.12% | 28.9mg/g | Hybrid …………………………………………………………………………………....…………………….….$14……………..$40
Nicole Banana OG | 17% THC | Hybrid ..……....…………….…........................................................................................................$14…...….......$40
Lemon Tree | 19.43% | 14.8mg/g | Hybrid ………………………………………………………………………………....………………………..…….$15………..……$45
Cherry Banana Split | 21.79% | 28.7mg/g | Indica hybrid …………………..………………………………………………………………..………$16……………..$50
Ed’s Banana Punch | 19.38% | Indica Hybrid……………………………………………………………………………………………………….………$15……..………$45
Slurricane | 17.29% | NT | Indica Hybrid………………….………………………………………..…………………………………………………….…$14………….….$40
Pineapple Haze CBD | 0.57%THC | 15.31%CBD…………………………………………………………..….……….......................…………………$6
PRE-ROLL (flower) .5G 1G
Acapulco Gold | 21.7%THC | 17.4mg/g………………………………………………………………………………………………………..$7
Matanuska MAC | 18.2% | 23.2 mg/g…………………………………………………………………………………………………………..$7
Super Lemon Haze | 22.61% | NT……………………………………………………………………………………………………………..…………………..$14
Lemon Sour Diesel | 10.17% | NT ……………………………………………………………………………………………………………….$4…………….$8
Lemon Ice Pucker | 25.55% | NT………………………………………………………………………………………………………………….$7…………….$14
Blackberry Moonrocks | 11.44% | NT…………………………………………………………………………………………………………………………….$8
Diesel Dough #5 | 19.51%THC………………………………………………………………………………….…………………………..…......$7
Blackberry Moonrocks | 21.05% | 11.2mg/g………………………………………………………………………………………………....$7
Nicole Banana OG | 17%THC …………….…………………………………………………………………..…………………………..….…….$6…………….$12
Slurricane | 24.6%THC | NT………………………….………………….……………………………………………….…………….…………...$7
Peyote Cookies | 20.15%THC | 8mg/g……………………………………………………………………………..……………….…….…......$7
Pine Tar Kush | 20.29%THC | 16.3mg/g………………………………………………………………………………………………………………………….$10
Electra CBD | 0.57%THC | 15%CBD | 10.9mg/g…..……………………………………………………………………………….……..........................$6
Blunts (flower) .5G 1G
Critical Sensi Star | 21.13%THC | 13.6mg/g Terps………………………………………………………………………………..……………….……….$20
Pre-Roll Pack .5g 6pk 12pk
Acapulco Gold | 20.95% | Sativa……………………………………..................................................................……………………….$35……..$65
Lemon Sour Diesel | 10.17% | Sativa………………………………..................................................................……….……………..$22
Blackberry Moonrocks | 11.44% | Sativa Hybrid……………..................................................................………………………..$22 ……..$40
Nicole Banana OG | 16% | Hybrid……………………………………..................................................................…..……………..….$30……..$58
Donny Burger | 25.12% | Hybrid……………………………………….................................................................…………………..…$35
Slurricane | 17.29% | Indica………………………………………………………................................................................…………….$30……..$58
Infused Pre-Rolls 1 unit
Chernobyl | Sativa | 146mg……………………………………………………………………..$22
Kobe | Indica | 123mg……………………………………………………………………………..$22